GREENTRAC JOURNEY-X

High Performance Passenger Tyre

A high-performance passenger tyre designed to deliver balanced grip, stable control, long tread life, and fuel-efficient everyday driving. Ideal for compact cars, sedans, hatchbacks, and daily-use passenger vehicles that need a practical tyre with good comfort, wet performance, and longer-lasting wear.

The Greentrac Journey-X is positioned as an HP passenger car tyre, offering a more balanced driving character than a pure ultra-high-performance tyre. Its bionic asymmetrical pattern design is created to improve grip and control, helping the tyre feel more stable during normal city and highway driving. Greentrac also highlights a strong block pattern design, which improves wear resistance while supporting vehicle stability and driving safety.

Beyond handling, the Journey-X is also designed with durability and efficiency in mind. Greentrac states that its special formulated compound and enhanced shoulder construction help achieve even wear and longer tread life, while its silicon-based formula supports fuel efficiency and wet performance. The size range shown on the product page covers mainly 13- to 18-inch fitments, making it suitable for many mainstream passenger cars and family vehicles.

Available Sizes

Rim Aspect Ratio (%) Tire Size Load Index Speed Symbol XL or RF
18 40 235/40ZR18 97 W ○
17 40 205/40ZR17 84 W ○
17 40 215/40ZR17 87 W ○
17 45 205/45ZR17 88 W ○
17 45 215/45ZR17 91 W ○
17 45 225/45ZR17 94 W ○
17 45 235/45ZR17 97 W ○
17 50 215/50ZR17 95 W ○
16 45 195/45R16 84 V ○
16 50 185/50R16 81 V
16 50 195/50R16 88 V ○
16 50 205/50ZR16 87 W
16 55 185/55R16 83 V
16 55 195/55ZR16 91 W ○
16 55 205/55ZR16 91 W
16 55 215/55ZR16 97 W ○
16 55 225/55ZR16 99 W ○
16 60 195/60R16 89 H
16 60 205/60R16 92 V
16 60 215/60R16 99 V ○
16 60 225/60R16 98 H
16 65 205/65R16 95 V
16 65 215/65R16 98 H
15 50 195/50R15 82 V
15 55 185/55R15 86 V ○
15 55 195/55R15 85 V
15 60 175/60R15 81 H
15 60 185/60R15 88 H ○
15 60 195/60R15 88 V
15 60 205/60R15 91 V
15 65 165/65R15 81 H
15 65 175/65R15 88 H ○
15 65 185/65R15 92 H ○
15 65 195/65R15 91 V
15 65 205/65R15 94 H
15 65 215/65R15 100 V ○
15 70 205/70R15 96 H
15 70 215/70R15 98 H
14 55 185/55R14 80 H
14 60 165/60R14 75 H
14 60 185/60R14 82 H
14 60 195/60R14 86 H
14 65 155/65R14 75 T
14 65 165/65R14 79 H
14 65 175/65R14 86 H ○
14 65 185/65R14 86 H
14 70 165/70R14 81 H
14 70 175/70R14 88 H ○
14 70 185/70R14 88 H
14 70 195/70R14 91 H
14 70 205/70R14 98 H ○
13 60 175/60R13 77 H
13 65 155/65R13 73 T
13 65 165/65R13 77 H
13 70 155/70R13 79 T ○
13 70 165/70R13 79 H
13 70 175/70R13 82 H
13 70 185/70R13 86 H
13 80 155/80R13 79 T

Key Features & Performance:
Grip & Control: Uses a bionic asymmetrical pattern design to improve road grip and vehicle control.
Wear Resistance: Strong block pattern design helps improve wear resistance while maintaining stable car control and driving safety.
Long Tread Life: Special formulated compound with enhanced shoulder construction supports even wear and longer-lasting tread life.
Fuel Efficiency & Wet Performance: Silicon-based formulation helps provide fuel-efficient performance while maintaining good wet-road capability.

Target Vehicle Types:
Ideal for compact cars, hatchbacks, sedans, family passenger cars, and everyday vehicles that need a balanced tyre for city driving, highway travel, wet-road use, and long-lasting daily performance.