SUMITOMO HTR A/S P03

Ultra High Performance All-Season Tyre

An ultra-high-performance all-season tyre designed to deliver sporty handling, strong wet braking, all-weather grip, extended tread life, and confident everyday performance. Ideal for sports cars, sedans, crossovers, and drivers who want one tyre that balances performance feel with year-round usability.

The Sumitomo HTR A/S P03 is listed under the Premium SUV section on the Malaysia tyre finder, but internationally it is widely positioned as a high-performance all-season tyre for sports cars, sedans, and crossovers. Sumitomo’s product description states that it delivers enhanced wet braking distance, superior grip and handling, extended tread life, increased fuel efficiency, and strong winter traction.

The HTR A/S P03 is designed for drivers who want performance but do not want a tyre limited only to dry or summer conditions. Its advanced fin-shaped tread design helps improve water drainage and reduce hydroplaning risk, while 3D sipes increase road contact and bite. That makes it suitable for markets where wet roads, changing weather, and daily comfort are important.

Categories: , Brand:

Available Sizes

Rim Aspect Ratio (%) Tire Size Load Index Speed Symbol
20 35 255/35R20 97 W
20 35 275/35R20 102 W
20 40 245/40R20 95 V
20 40 275/40R20 106 W
20 45 245/45R20 103 W
20 45 255/45R20 105 W
20 50 245/50R20 102 V
20 55 235/55R20 102 H
19 35 255/35R19 96 W
19 40 225/40R19 93 W
19 40 235/40R19 96 V
19 40 245/40R19 94 W
19 40 255/40R19 100 W
19 40 275/40R19 101 W
19 45 225/45R19 92 W
19 45 235/45R19 99 W
19 45 245/45R19 98 W
19 45 255/45R19 100 V
19 55 225/55R19 99 V
19 55 235/55R19 105 W
19 55 245/55R19 103 H
18 35 255/35R18 94 W
18 40 225/40R18 92 W
18 40 235/40R18 95 W
18 40 245/40R18 97 W
18 40 255/40R18 99 W
18 45 215/45R18 93 W
18 45 225/45R18 95 W
18 45 235/45R18 94 W
18 45 245/45R18 100 W
18 50 225/50R18 95 W
18 50 235/50R18 101 W
18 50 245/50R18 100 W
18 55 215/55R18 95 H
18 55 225/55R18 98 V
18 55 245/55R18 103 W
18 60 225/60R18 100 V
18 60 235/60R18 107 V
18 60 245/60R18 105 H
18 65 235/65R18 106 H
17 40 245/40R17 95 W
17 40 275/40R17 98 W
17 45 205/45R17 88 W
17 45 215/45R17 91 W
17 45 225/45R17 94 W
17 45 235/45R17 94 W
17 45 245/45R17 99 W
17 50 205/50R17 93 W
17 50 215/50R17 91 W
17 50 225/50R17 94 W
17 50 235/50R17 96 W
17 50 245/50R17 99 W
17 55 205/55R17 95 V
17 55 215/55R17 94 W
17 55 225/55R17 101 W
17 55 235/55R17 99 W
17 65 225/65R17 102 H
17 65 235/65R17 108 V
16 50 195/50R16 84 V
16 50 205/50R16 87 V
16 55 185/55R16 83 H
16 55 195/55R16 87 V
16 55 205/55R16 94 H
16 55 215/55R16 97 V
16 60 215/60R16 99 V
16 65 215/65R16 98 H
15 65 195/65R15 91 H

Key Features & Performance:
All-Season Performance: Designed to combine sporty handling with all-weather usability.
Wet Braking: Product descriptions highlight significantly enhanced wet braking distance.
Hydroplaning Resistance: Advanced fin-shaped tread design helps improve water drainage.
3D Sipe Grip: 3D sipes provide more contact with the road surface for improved bite and traction.

Target Vehicle Types:
Ideal for sports cars, sedans, crossovers, performance-oriented passenger cars, and drivers who want sporty handling with wet-road and all-season confidence.