Available Sizes
| Rim | Aspect Ratio (%) | Tire Size | Load Index | Speed Symbol | XL or RF |
|---|---|---|---|---|---|
| 22 | 40 | 265/40ZR22 | 106 | Y | ○ |
| 22 | 40 | 275/40ZR22 | 107 | Y | ○ |
| 22 | 40 | 285/40ZR22 | 110 | Y | |
| 22 | 45 | 285/45ZR22 | 114 | Y | ○ |
| 21 | 30 | 325/30ZR21 | 108 | Y | ○ |
| 21 | 35 | 275/35ZR21 | 103 | Y | ○ |
| 21 | 35 | 285/35ZR21 | 105 | Y | ○ |
| 21 | 35 | 295/35ZR21 | 107 | Y | ○ |
| 21 | 35 | 315/35ZR21 | 111 | Y | ○ |
| 21 | 40 | 255/40ZR21 | 102 | Y | |
| 21 | 40 | 265/40ZR21 | 105 | Y | ○ |
| 21 | 40 | 285/40ZR21 | 109 | Y | ○ |
| 21 | 40 | 295/40ZR21 | 111 | Y | ○ |
| 21 | 40 | 315/40ZR21 | 115 | Y | ○ |
| 21 | 45 | 265/45ZR21 | 108 | Y | ○ |
| 21 | 45 | 275/45ZR21 | 110 | Y | ○ |
| 21 | 50 | 275/50ZR21 | 113 | W | |
| 20 | 30 | 275/30ZR20 | 97 | Y | ○ |
| 20 | 30 | 285/30ZR20 | 99 | Y | |
| 20 | 35 | 225/35ZR20 | 90 | Y | ○ |
| 20 | 35 | 245/35ZR20 | 95 | Y | ○ |
| 20 | 35 | 255/35ZR20 | 97 | Y | |
| 20 | 35 | 275/35ZR20 | 102 | Y | ○ |
| 20 | 35 | 295/35ZR20 | 105 | Y | ○ |
| 20 | 35 | 315/35ZR20 | 110 | Y | ○ |
| 20 | 40 | 245/40ZR20 | 99 | Y | ○ |
| 20 | 40 | 255/40ZR20 | 101 | Y | ○ |
| 20 | 40 | 265/40ZR20 | 104 | Y | ○ |
| 20 | 40 | 275/40ZR20 | 106 | Y | ○ |
| 20 | 40 | 285/40ZR20 | 108 | Y | ○ |
| 20 | 40 | 295/40ZR20 | 110 | Y | ○ |
| 20 | 45 | 235/45ZR20 | 100 | Y | ○ |
| 20 | 45 | 245/45ZR20 | 99 | Y | |
| 20 | 45 | 255/45ZR20 | 105 | Y | ○ |
| 20 | 45 | 265/45ZR20 | 108 | Y | ○ |
| 20 | 45 | 275/45ZR20 | 110 | Y | ○ |
| 20 | 45 | 285/45ZR20 | 112 | Y | ○ |
| 20 | 50 | 245/50ZR20 | 102 | Y | |
| 20 | 50 | 255/50ZR20 | 109 | Y | ○ |
| 20 | 50 | 265/50ZR20 | 111 | W | |
| 20 | 50 | 275/50ZR20 | 113 | Y | ○ |
| 20 | 50 | 285/50ZR20 | 116 | W | ○ |
| 20 | 55 | 235/55ZR20 | 105 | W | ○ |
| 20 | 55 | 255/55ZR20 | 110 | W | ○ |
| 20 | 55 | 275/55ZR20 | 117 | W | |
| 19 | 30 | 255/30ZR19 | 91 | Y | ○ |
| 19 | 30 | 265/30ZR19 | 93 | Y | ○ |
| 19 | 30 | 275/30ZR19 | 96 | Y | ○ |
| 19 | 30 | 295/30ZR19 | 100 | Y | ○ |
| 19 | 35 | 225/35ZR19 | 88 | Y | ○ |
| 19 | 35 | 235/35ZR19 | 91 | Y | ○ |
| 19 | 35 | 245/35ZR19 | 93 | Y | ○ |
| 19 | 35 | 255/35ZR19 | 96 | Y | ○ |
| 19 | 35 | 265/35ZR19 | 98 | Y | ○ |
| 19 | 35 | 275/35ZR19 | 100 | Y | ○ |
| 19 | 40 | 225/40ZR19 | 93 | Y | ○ |
| 19 | 40 | 235/40ZR19 | 96 | Y | ○ |
| 19 | 40 | 245/40ZR19 | 98 | Y | ○ |
| 19 | 40 | 255/40ZR19 | 100 | Y | ○ |
| 19 | 40 | 265/40ZR19 | 102 | Y | ○ |
| 19 | 40 | 275/40ZR19 | 105 | Y | ○ |
| 19 | 45 | 225/45ZR19 | 96 | Y | ○ |
| 19 | 45 | 245/45ZR19 | 102 | Y | ○ |
| 19 | 45 | 255/45ZR19 | 104 | Y | ○ |
| 19 | 45 | 285/45ZR19 | 111 | Y | ○ |
| 19 | 50 | 235/50ZR19 | 103 | Y | ○ |
| 19 | 50 | 255/50ZR19 | 107 | Y | ○ |
| 19 | 50 | 265/50ZR19 | 110 | Y | ○ |
| 19 | 55 | 235/55ZR19 | 105 | W | ○ |
| 19 | 55 | 245/55ZR19 | 103 | W | |
| 19 | 55 | 255/55ZR19 | 111 | W | ○ |
| 19 | 55 | 275/55ZR19 | 111 | W | |
| 18 | 35 | 255/35ZR18 | 94 | Y | ○ |
| 18 | 35 | 265/35ZR18 | 97 | Y | ○ |
| 18 | 35 | 285/35ZR18 | 101 | Y | ○ |
| 18 | 40 | 225/40ZR18 | 92 | Y | ○ |
| 18 | 40 | 245/40ZR18 | 97 | Y | ○ |
| 18 | 40 | 275/40ZR18 | 103 | Y | ○ |
| 18 | 45 | 225/45ZR18 | 95 | Y | ○ |
| 18 | 45 | 235/45ZR18 | 98 | Y | ○ |
| 18 | 45 | 245/45ZR18 | 100 | Y | ○ |
| 18 | 45 | 255/45ZR18 | 103 | Y | ○ |
| 18 | 50 | 215/50ZR18 | 96 | Y | ○ |
| 18 | 50 | 235/50ZR18 | 101 | Y | ○ |
| 18 | 50 | 245/50ZR18 | 104 | Y | ○ |
| 18 | 55 | 215/55ZR18 | 99 | W | ○ |
| 18 | 55 | 225/55ZR18 | 98 | W | |
| 18 | 55 | 235/55ZR18 | 104 | W | ○ |
| 17 | 45 | 245/45ZR17 | 99 | Y | ○ |
| 17 | 50 | 205/50ZR17 | 93 | Y | ○ |
| 17 | 50 | 225/50ZR17 | 98 | Y | ○ |
| 17 | 55 | 215/55ZR17 | 94 | W | |
| 17 | 55 | 215/55ZR17 | 98 | W | ○ |
| 17 | 55 | 225/55ZR17 | 97 | W |










