MATRAX URCOLA+

Ultra High Performance Sports Tyre

An ultra-high-performance tyre designed to deliver high-speed control, responsive handling, strong wet grip, and a quieter, more comfortable drive for sports cars and high-performance sedans. Ideal for luxury sedans, performance sedans, and sports car drivers who want a tyre that combines speed, grip, comfort, and everyday confidence.

The MatraX Urcola+ is positioned as an ultimate UHP tyre for sports cars and high-performance sedans. Its tread pattern is specially designed to manage the demands of high-speed driving, helping the tyre provide better control, sharper responsiveness, and more stable handling when the vehicle is driven at higher speeds. The product page also lists key strengths such as wet grip, quiet ride, handling, comfort, and performance, showing that the Urcola+ is built as a balanced performance tyre rather than only a dry-road sports tyre.

For wet and everyday driving, the Urcola+ uses V-shaped sipes to improve grip and water drainage on wet or slippery roads. It also includes a thermal-resistant coating to reduce heat build-up during high-speed driving, helping the tyre maintain more consistent performance. For comfort, MatraX highlights its AE AcousticEase internal layer, which is designed to reduce road noise and create a quieter, more comfortable driving experience.

Categories: , Brand:

Available Sizes

Rim Aspect Ratio (%) Tire Size Load Index Speed Symbol XL or RF
21 30 285/30R21 100 Y ○
21 35 255/35R21 98 Y ○
20 30 275/30R20 97 Y ○
20 35 245/35R20 95 Y ○
20 35 265/35ZR20 99 Y ○
20 35 275/35R20 102 Y ○
20 40 245/40ZR20 99 ○
20 40 255/40R20 101 Y ○
20 40 275/40ZR20 106 W ○
20 45 235/45R20 100 V ○
20 45 245/45ZR20 103 W ○
20 45 265/45R20 104 Y ○
19 35 255/35ZR19 96 Y ○
19 35 275/35ZR19 100 Y ○
19 40 225/40R19 93 Y ○
19 40 235/40ZR19 96 W ○
19 40 245/40ZR19 98 Y ○
19 40 255/40ZR19 100 Y ○
19 40 275/40ZR19 105 Y ○
19 45 225/45R19 96 W ○
19 45 245/45ZR19 98 Y
19 45 275/45R19 108 W ○
19 50 255/50ZR19 107 W ○
19 55 235/55R19 105 V ○
18 35 245/35R18 92 Y ○
18 35 255/35ZR18 94 W ○
18 40 225/40ZR18 92 W ○
18 40 235/40ZR18 95 W ○
18 40 245/40ZR18 97 W ○
18 40 255/40R18 99 Y ○
18 40 275/40R18 103 Y ○
18 45 215/45ZR18 89 Y ○
18 45 225/45ZR18 95 W ○
18 45 235/45ZR18 98 W ○
18 45 245/45ZR18 100 W ○
18 50 215/50R18 92 W ○
18 50 225/50ZR18 99 W ○
18 50 235/50ZR18 101 W ○
18 55 215/55R18 99 V ○
17 40 215/40ZR17 87 Y ○
17 45 205/45ZR17 88 W ○
17 45 215/45ZR17 91 W ○
17 45 225/45ZR17 94 W ○
17 45 235/45ZR17 97 W ○
17 50 205/50ZR17 93 W ○
17 50 215/50ZR17 95 W ○
17 50 225/50ZR17 98 W ○
17 55 205/55ZR17 95 V ○
17 55 215/55ZR17 98 W ○
17 55 225/55ZR17 101 W ○
17 55 235/55ZR17 103 W ○

Key Features & Performance:
High-Speed Control: Specially designed tread pattern helps manage high-speed driving demands while supporting better control and responsiveness.
Wet Grip & Drainage: V-shaped sipes provide stronger grip and excellent water drainage for wet and slippery road conditions.
Heat Resistance: Thermal-resistant coating reduces heat build-up during high-speed driving for more consistent performance.
Quiet Comfort: AE AcousticEase internal layer helps reduce road noise for a quieter and more comfortable drive.

Target Vehicle Types:
Ideal for luxury sedans, performance sedans, sports cars, and drivers who want an ultra-high-performance tyre with strong wet grip, stable high-speed control, responsive handling, and improved driving comfort.