SUMITOMO ENCOUNTER HT2

Highway All-Season SUV & Light Truck Tyre

A highway all-season SUV and light truck tyre designed to deliver improved dry handling, wet braking, quiet comfort, extended tread life, and dependable year-round traction. Ideal for SUVs, pickups, crossovers, full-sized vans, and light trucks that need a comfortable highway tyre with strong wet-road and daily-use performance.

The Sumitomo Encounter HT2 is the updated highway-terrain option listed under the 4×4 category on Sumitomo Malaysia’s tyre finder. Tire Rack describes it as a highway all-season tyre for pickups, SUVs, crossovers, and full-sized vans, built to provide dependable year-round traction with a smooth and quiet ride. TBC also states that the Encounter HT2 delivers improved dry handling and wet braking, along with extended tread life and a smooth, quiet ride.

The HT2 improves the highway SUV formula with design details aimed at comfort and wet safety. Smooth curved shoulder grooves help reduce road noise and vibration, wave-shaped lateral sipes improve braking power on wet and dry roads, and wide circumferential grooves channel water away to improve wet grip and hydroplaning resistance. This makes it suitable for drivers who use SUVs or pickups for long-distance highway travel, daily family driving, and light-duty work use.

Categories: , Brand:

Available Sizes

Rim Aspect Ratio (%) Tire Size Load Index Speed Symbol
22 45 275/45R22 112 V
22 45 285/45R22 114 H
22 50 275/50R22 111 H
20 45 275/45R20 110 H
20 50 245/50R20 102 H
20 50 255/50R20 105 H
20 50 265/50R20 107 T
20 55 235/55R20 102 H
20 55 255/55R20 107 H
20 55 275/55R20 117 H
20 60 245/60R20 107 H
20 60 275/60R20 115 H
19 45 235/45R19 99 V
19 55 225/55R19 99 V
19 55 235/55R19 101 H
19 55 245/55R19 103 T
19 60 255/60R19 109 H
18 55 235/55R18 100 H
18 60 235/60R18 103 H
18 60 245/60R18 105 H
18 60 265/60R18 110 T
18 65 235/65R18 106 H
18 65 255/65R18 111 T
18 65 265/65R18 114 T
18 65 275/65R18 116 T
18 65 LT275/65R18 123/120 T
18 70 255/70R18 113 T
18 70 265/70R18 116 T
18 70 LT265/70R18 124/121 S
18 70 LT275/70R18 125/122 S
17 65 225/65R17 102 H
17 65 235/65R17 104 T
17 65 245/65R17 107 H
17 65 255/65R17 110 T
17 65 265/65R17 112 T
17 70 245/70R17 110 T
17 70 LT245/70R17 119/116 S
17 70 255/70R17 112 T
17 70 265/70R17 115 T
17 70 LT265/70R17 121/118 S
17 75 LT245/75R17 121/118 R
17 80 LT235/80R17 120/117 S
16 70 215/70R16 100 T
16 70 225/70R16 103 T
16 70 235/70R16 106 T
16 70 245/70R16 107 T
16 70 255/70R16 111 T
16 70 265/70R16 112 T
16 75 225/75R16 104 T
16 75 LT225/75R16 115/112 T
16 75 235/75R16 112 T
16 75 245/75R16 111 T
16 75 LT245/75R16 120/116 S
16 75 265/75R16 116 T
16 75 LT265/75R16 123/120 S
16 85 LT235/85R16 120/116 S

Key Features & Performance:
Quiet Comfort: Smooth curved shoulder grooves reduce road noise and vibration for a quieter ride.
Wet & Dry Braking: Wave-shaped lateral sipes help deliver strong braking power on wet and dry surfaces.
Hydroplaning Resistance: Wide circumferential grooves quickly channel water away from the tread.
SUV & Truck Durability: Reinforced construction with steel belts and nylon overlay plies supports strength and stability under SUV and truck loads.

Target Vehicle Types:
Ideal for SUVs, crossovers, pickups, full-sized vans, light trucks, and highway-focused 4×4 vehicles that need quiet comfort, wet-road confidence, and dependable year-round road performance.